<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Investments International Ltd</title>
	<atom:link href="http://vi-i.co/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vi-i.co</link>
	<description>Media &#38; Technology Development</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;TV Everywhere&#8217; Data Focus, Autumn 2011</title>
		<link>http://vi-i.co/?p=455</link>
		<comments>http://vi-i.co/?p=455#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=455</guid>
		<description><![CDATA[We are happy to release the Autumn 2011 edition of our &#8216;TV Everywhere&#8217; Data Focus! Click here to download.]]></description>
			<content:encoded><![CDATA[<p>We are happy to release the Autumn 2011 edition of our &#8216;TV Everywhere&#8217; Data Focus!</p>
<p><a href="http://vi-i.co/wp-content/uploads/2011/10/vii.industryfocus.autumn2011.pdf">Click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UK First, a live sporting event is being streamed, free to air, directly to viewer&#8217;s televisions</title>
		<link>http://vi-i.co/?p=430</link>
		<comments>http://vi-i.co/?p=430#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=430</guid>
		<description><![CDATA[LIVE boxing title fights rarely come to Freeview, but this weekend some lucky viewers will be watching Nathan Cleverly defend his WBO World Light-Heavyweight crown on Freeview this Saturday, 15th October. Welshman Cleverly will be facing his bitter rival and Commonwealth Champion, Tony Bellew at the Liverpool Echo Arena and both men will be putting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-439" title="sportstonight_03" src="http://vi-i.co/wp-content/uploads/2011/10/sportstonight_03.gif" alt="" width="273" height="100" /></p>
<p>LIVE boxing title fights rarely come to Freeview, but this weekend some lucky viewers will be watching Nathan Cleverly defend his WBO World Light-Heavyweight crown on Freeview this Saturday, 15th October.</p>
<p>Welshman Cleverly will be facing his bitter rival and Commonwealth Champion, Tony Bellew at the Liverpool Echo Arena and both men will be putting their unbeaten records on the line. Also on the same bill, James DeGale will fight for the European Super-Middleweight title against Pole Piotr Wilczewski.</p>
<p>Viewers with the latest generation of Freeview HD televisions and set-top boxes can watch the fights live as they will be streamed on Freeview Channel 112 at 7pm this Saturday night.</p>
<p>The Live broadcast is the first live sports event on the new Sports Tonight Live channel on Freeview HD. The channel was recently set up to stream on PC and TV, and is growing a loyal audience for its informed and outspoken views on all aspects of UK sport.</p>
<p><span id="more-430"></span></p>
<p>The Cleverly vs. Bellew bout is free-to-view and comes direct from BoxNation, the new and dedicated LIVE boxing channel, which can also be seen on channel 456 on the Sky platform. And now thanks to technology partners Connect TV and Vision21 this Saturday&#8217;s LIVE action can be seen on Freeview.</p>
<p>The winner of the Cleverly Bellew bout could face legendary Bernard Hopkins in a unification fight. Hopkins defends his WBC crown against Chad Dawson in Los Angeles, which will also be screened LIVE on BoxNation on Sky platform channel 456 and Freeview channel 112 on the same night.</p>
<p>&#8220;I&#8217;m in discussions with Hopkins&#8217;s promoter Richard Schaefer about a potential fight with the winner,&#8221; said promoter Frank Warren. &#8220;So it&#8217;s a massive incentive for both guys.&#8221;</p>
<p>“This is a dramatic development for Freeview HD”, said Phil Walder of Connect TV.</p>
<p>“For the first time in the UK, a live sporting event is being streamed, free to air, directly to viewers’ televisions. This is the start of a revolution in live TV that will give promoters and sports rights owners a direct route to their audience.”</p>
<p>The two World Light-Heavyweight fights will be available on channel 112 on Freeview HD televisions and set top boxes that are connected to the TV and have the latest compliant software.</p>
<p>For further information regarding the technology please visit our website <a title="vision21" href="http://vision21.tv">www.vision21.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated 360 Broadcasting for TV 2.0 Age: Vision21 launches</title>
		<link>http://vi-i.co/?p=389</link>
		<comments>http://vi-i.co/?p=389#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=389</guid>
		<description><![CDATA[21st Century Broadcasting in the TV 2.0 ecosystem. Vision21 provides a complete spectrum of integrated technologies, services &#038; experience via one direct source. In this space Online technology is nothing without Off-line integrated services and expertise and while technology is at our heart, broadcasting is our heritage Vision21 Reflects this. Currently broadcasting over 120 channels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vi-i.co/wp-content/uploads/2011/08/vision21broadcasting.png" alt="" /></p>
<p>21st Century Broadcasting in the TV 2.0 ecosystem. Vision21 provides a complete spectrum of integrated technologies, services &#038; experience via one direct source. In this space Online technology is nothing without Off-line integrated services and expertise and while technology is at our heart, broadcasting is our heritage Vision21 Reflects this. Currently broadcasting over 120 channels to over 20 million people via Satellite, Private Fiber, IPTV, STBs, OTT STB, Mobiles, Tablets &#038; Gaming Consoles; Vision21 provides &#8216;a la carte or turn-key services&#8217; to publishers / broadcasters / rights holders and content producers across the globe. More to come in the next few weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Venture Providing 360 Broadcast Services to TV 2.0 Revolution About to Launch</title>
		<link>http://vi-i.co/?p=258</link>
		<comments>http://vi-i.co/?p=258#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Freeview HD]]></category>
		<category><![CDATA[IP Broadcasting]]></category>
		<category><![CDATA[iPad TV]]></category>
		<category><![CDATA[iPhone TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[New TV]]></category>
		<category><![CDATA[OTT STB]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Social Broadcasting]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Sports Broadcasting]]></category>
		<category><![CDATA[STB]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[Tablet TV]]></category>
		<category><![CDATA[TV 2.0]]></category>
		<category><![CDATA[tv everywhere]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=258</guid>
		<description><![CDATA[Vii and one of the world&#8217;s most technologically advanced &#038; truly integrated broadcast service providers are about to launch a JV to provide &#8216;soup-to-nuts,&#8217; multi-platform broadcast distribution and integrated services to international video content publishers and rights holders. This new company will primarily focus upon the international sports market and its unique multi-faceted requirements &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vi-i.co/wp-content/uploads/2011/06/TVE.jpg" alt="" /></p>
<p>Vii and one of the world&#8217;s most technologically advanced &#038; truly integrated broadcast service providers are about to launch a JV to provide &#8216;soup-to-nuts,&#8217; multi-platform broadcast distribution and integrated services to international video content publishers and rights holders. This new company will primarily focus upon the international sports market and its unique multi-faceted requirements &#8211; providing ingest and transcoding, 24/7 playout, encoding and distribution to mobile/tablet/connected TV/IPTV/satellite/OTT STB &#038; social networks (running its own satellite teleports, private fibre and global CDN) with integrated CMS, subscription, ad networks and all round turnkey consultancy and implementation services &#8211; at phenomenally competitive pricing. Watch this space as the imminent launch will coincide with a number of high profile new client announcements. For further information just drop us a line.      </p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping A Unique, Virtual Perimeter Advertising Technology Go Global</title>
		<link>http://vi-i.co/?p=243</link>
		<comments>http://vi-i.co/?p=243#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sports Perimeter Advertising]]></category>
		<category><![CDATA[Virtual Advertising]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=243</guid>
		<description><![CDATA[The VII team is extremely excited to be working with an incredible bunch of very talented people on a fantastic broadcast technology, about to turn the world of perimeter advertising on its head&#8230;this will change everything. VII is helping this company in a number of areas, including technology development and scaling and international business development. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vi-i.co/wp-content/uploads/2011/03/main_sponsor.jpg" alt="" /></p>
<p>The VII team is extremely excited to be working with an incredible bunch of very talented people on a fantastic broadcast technology, about to turn the world of perimeter advertising on its head&#8230;this will change everything. VII is helping this company in a number of areas, including technology development and scaling and international business development. More to follow on this in the coming weeks.   </p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Work with Global &#8216;TV Everywhere&#8217; Provider</title>
		<link>http://vi-i.co/?p=233</link>
		<comments>http://vi-i.co/?p=233#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadcast Content Distribution]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[global broadcasting]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[tv everywhere]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=233</guid>
		<description><![CDATA[The VII team is enjoying working on a number of tremendously exciting projects with a UK based leading broadcast technology player. The group has developed a world-class, multi-platform, broadcast content delivery technology and has the unique distinction of also providing integrated broadcast production, commercial services and its own global content delivery network. As the world [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vi-i.co/wp-content/uploads/2011/03/connectedplanet.jpg" alt="" /></p>
<p>The VII team is enjoying working on a number of tremendously exciting projects with a UK based leading broadcast technology player. The group has developed a world-class, multi-platform, broadcast content delivery technology and has the unique distinction of also providing integrated broadcast production, commercial services and its own global content delivery network. As the world rapidly moves towards &#8216;TV Everywhere&#8217; these guys are at the leading edge when it comes to providing &#8216;soup to nuts&#8217; global broadcasting distribution. VII are working with the Group&#8217;s management team on technology &#038; business development, commercial and investment related projects. Watch this space.              </p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rather Large Pan-Chinese Contract Signed with adidas</title>
		<link>http://vi-i.co/?p=220</link>
		<comments>http://vi-i.co/?p=220#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AC Milan apparel]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pan Chinese Master License]]></category>
		<category><![CDATA[Sportsunite Beijing]]></category>

		<guid isPermaLink="false">http://vi-i.co/?p=220</guid>
		<description><![CDATA[Adidas and Sportsunite Media &#038; Entertainment Limited just signed a three and a half year &#8216;regional license contract &#8216;at adidas&#8217;s Italian HQ in Monza, for the apparel and merchandising master license for Serie A leaders, AC Milan (VII is a majority shareholder in Sportsunite Europe which in turn is a strategic partner with Sportsunite Beijing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vi-i.co/wp-content/uploads/2011/04/football.jpg" alt="" /></p>
<p>Adidas and Sportsunite Media &#038; Entertainment Limited just signed a three and a half year &#8216;regional license contract &#8216;at adidas&#8217;s Italian HQ in Monza, for the apparel and merchandising master license for Serie A leaders, AC Milan (VII is a majority shareholder in Sportsunite Europe which in turn is a strategic partner with Sportsunite Beijing &#038; Sportsunite Asia). As the global master license holders for AC Milan, adidas decided to partner with Sportsunite Beijing (with over ten years operating in the China and five working with AC Milan) to manage the commercialization and partner roll-out of the exclusive and total merchandising and apparel development for China, Taiwan, Macao and Hong Kong. AC Milan is still considered to be the number one European Football brand in China and adidas, AC Milan and Sportsunite expect to provide the tens of millions of AC Milan fans across China and the region with exciting new AC Milan products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Name, New Identity, New Website&#8230;</title>
		<link>http://vi-i.co/?p=1</link>
		<comments>http://vi-i.co/?p=1#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[G. Kawasaki]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[technology start-up]]></category>
		<category><![CDATA[VII]]></category>
		<category><![CDATA[Visual Investments International]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Well, here we are...a new era, a new website and a new name...VII. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignnone" style="width: 310px"><a href="http://vi-i.co/wp-content/uploads/2011/02/vii-logo-only.png"><img class="size-medium wp-image-43" title="vii logo only" src="http://vi-i.co/wp-content/uploads/2011/02/vii-logo-only-300x223.png" alt="" width="300" height="223" /></a><p class="wp-caption-text">New Logo...Visual Investments International...aka VII</p></div>
<p><strong>Well, here we are&#8230;a new era, a new website and a new name.</strong> After 31 years Visual Investments Limited will now be know as Visual Investments International, or VII for short&#8230;which you probably don&#8217;t need telling is the number Seven in Roman numerals. So there you go&#8230;VII&#8230;launched on February 7th at 7:07am in the morning. Why VII? Well Seven is a pretty significant numeral. </p>
<p>Most importantly there are also Seven key miles stones that we advocate (ref. G. Kawasaki) as being critical to the development of any technology start-up: 1. Prove Concept, 2. Complete Design Specifications, 3. Finish Prototype, 4. Raise Capital, 5. Ship testable Version to Customers, 6. Ship final version to customers, 7. Achieve Break-even.</p>
<p>Seven has had a significance in the lives of the founders of VII. So we thought why not acknowledge that.</p>
]]></content:encoded>
			<wfw:commentRss>http://vi-i.co/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

